| < Next | Worcester & Birmingham Canal | Next > | |||
| < Hanbury Junction | King’s Norton Junction > | ||||

Approaching the Stoke Flight.
| Waterway and Kilometerage | WAB 20.700.01 |
| OS Grid Reference | SO 95441 67105 |
| Date and Time | 080620-163531 |
| Copyright © | Paul Balmer |
| < Next | Worcester & Birmingham Canal | Next > | |||
| < Hanbury Junction | King’s Norton Junction > | ||||

Approaching the Stoke Flight.
| Waterway and Kilometerage | WAB 20.700.01 |
| OS Grid Reference | SO 95441 67105 |
| Date and Time | 080620-163531 |
| Copyright © | Paul Balmer |
Bridgewater Canal Map for Download
East Midlands (Leicester) Ring Map for Download
Shropshire Union Canal Map for Download
Forth & Clyde and Union Canals Map for Download
River Great Ouse and Tributaries Map for Download

Recent Comments