Distances are measured from the south end of the canal.
| Kilometerage | Feature |
| 00.000 | Start of Navigation. |
| 00.140 | Junction with Hollinwood Canal. |
| 00.840 | End of Navigation. |
| Kilometerage | Feature |
Distances are measured from the south end of the canal.
| Kilometerage | Feature |
| 00.000 | Start of Navigation. |
| 00.140 | Junction with Hollinwood Canal. |
| 00.840 | End of Navigation. |
| Kilometerage | Feature |
Bridgewater Canal Map for Download
East Midlands (Leicester) Ring Map for Download
Shropshire Union Canal Map for Download
Forth & Clyde and Union Canals Map for Download
River Great Ouse and Tributaries Map for Download

Recent Comments