| < Next | Lapal Canal | Next > | |||
| < Hawne Basin | Selly Oak > | ||||
The footpath continues along the line of the Lapal Canal.
| Waterway and Kilometerage | LAPAL 01.425 |
| OS Grid Reference | SP 03024 82889 |
| Date and Time | 150929 094652 |
| Copyright © | Paul Balmer |
| < Next | Lapal Canal | Next > | |||
| < Hawne Basin | Selly Oak > | ||||
The footpath continues along the line of the Lapal Canal.
| Waterway and Kilometerage | LAPAL 01.425 |
| OS Grid Reference | SP 03024 82889 |
| Date and Time | 150929 094652 |
| Copyright © | Paul Balmer |
Bridgewater Canal Map for Download
East Midlands (Leicester) Ring Map for Download
Shropshire Union Canal Map for Download
Forth & Clyde and Union Canals Map for Download
River Great Ouse and Tributaries Map for Download


Recent Comments