| < Next | Worcester & Birmingham Canal | Next > | |||
| < Hanbury Junction | King’s Norton Junction > | ||||

Approaching the Stoke Flight.
| Waterway and Kilometerage | WAB 20.700.01 |
| OS Grid Reference | SO 95441 67105 |
| Date and Time | 080620-163531 |
| Copyright © | Paul Balmer |
| < Next | Worcester & Birmingham Canal | Next > | |||
| < Hanbury Junction | King’s Norton Junction > | ||||

Approaching the Stoke Flight.
| Waterway and Kilometerage | WAB 20.700.01 |
| OS Grid Reference | SO 95441 67105 |
| Date and Time | 080620-163531 |
| Copyright © | Paul Balmer |
England & Wales Waterway Map for Download
South Pennine Ring Map for Download
England & Wales Waterway Map for Download
England & Wales Waterway Map for Download
Llangollen Canal Map for Download

Recent Comments