| < Next | St Helens Canal | Next > | |||
| < Old Double Locks Jn | Earlestown > | ||||
The stonework marks the position of a former swing bridge.
| Waterway and Kilometerage | HELENS 20.820 |
| OS Grid Reference | SJ 53896 96051 |
| Date and Time | 160114 105421 |
| Copyright © | Paul Balmer |
| < Next | St Helens Canal | Next > | |||
| < Old Double Locks Jn | Earlestown > | ||||
The stonework marks the position of a former swing bridge.
| Waterway and Kilometerage | HELENS 20.820 |
| OS Grid Reference | SJ 53896 96051 |
| Date and Time | 160114 105421 |
| Copyright © | Paul Balmer |
Bridgewater Canal Map for Download
East Midlands (Leicester) Ring Map for Download
Shropshire Union Canal Map for Download
Forth & Clyde and Union Canals Map for Download
River Great Ouse and Tributaries Map for Download


Recent Comments